1 x afterRender (5.49MB) (32.3%) | 268.51ms |
1 x afterRenderRawModule mod_menu (Main Menu) (3.32MB) (14.52%) | 120.74ms |
1 x beforeRenderRawModule mod_custom (SME Association of Zimbabwe ) (5.2MB) (6.29%) | 52.33ms |
1 x Before Access::getAssetRules (id:631 name:com_osmembership) (2.56MB) (5.29%) | 43.94ms |
1 x beforeRenderRawModule mod_menu (SMEAZ Sub Menu) (247.72KB) (4.54%) | 37.77ms |
1 x beforeRenderRawModule mod_custom (Get funding for your Tenders, RFQs and orders) (281.2KB) (4.31%) | 35.85ms |
1 x Before Access::preloadComponents (all components) (2.14MB) (4.15%) | 34.47ms |
1 x afterRenderRawModule mod_jbusiness_offers (JBusinessDirectory - Offers) (792.28KB) (3.8%) | 31.62ms |
1 x afterRenderRawModule mod_jbusiness_offer_search (Find a product / service) (74.24KB) (2.67%) | 22.20ms |
1 x beforeRenderRawModule mod_login (Member Login) (155.6KB) (2.4%) | 19.98ms |
1 x afterRoute (1.98MB) (2.31%) | 19.21ms |
1 x beforeRenderRawModule mod_finder (Search) (857.97KB) (2.21%) | 18.36ms |
1 x beforeRenderRawModule mod_custom (Sign up for Registered Membership) (117.63KB) (2.03%) | 16.86ms |
1 x beforeRenderRawModule mod_custom (Find It Fast Banner Advert) (122.01KB) (1.9%) | 15.77ms |
1 x afterRenderComponent com_jbusinessdirectory (777.27KB) (1.03%) | 8.59ms |
1 x afterRenderRawModule mod_login (Member Login) (117.9KB) (0.88%) | 7.34ms |
1 x afterRenderRawModule mod_finder (Search) (51.72KB) (0.67%) | 5.57ms |
1 x afterRenderRawModule mod_menu (Subscriptions Management) (93.49KB) (0.62%) | 5.18ms |
1 x afterRenderRawModule mod_menu (Profiles & History) (91.53KB) (0.54%) | 4.49ms |
1 x afterDispatch (42.98KB) (0.39%) | 3.24ms |
1 x afterLoad (446.99KB) (0.38%) | 3.15ms |
1 x afterRenderRawModule mod_custom (Find It Fast Banner Advert) (67.77KB) (0.34%) | 2.80ms |
1 x afterRenderRawModule mod_banners (Banners) (16.53KB) (0.34%) | 2.79ms |
1 x afterRenderModule mod_menu (Subscriptions Management) (39.48KB) (0.27%) | 2.25ms |
1 x afterRenderModule mod_jbusiness_offers (JBusinessDirectory - Offers) (123.88KB) (0.27%) | 2.24ms |
1 x afterRenderModule mod_jbusiness_offer_search (Find a product / service) (87.94KB) (0.27%) | 2.24ms |
1 x afterRenderModule mod_menu (Business Online Info) (39.04KB) (0.25%) | 2.07ms |
1 x afterRenderModule mod_login (Member Login) (66.88KB) (0.24%) | 2.01ms |
1 x afterRenderModule mod_menu (Main Menu) (48.84KB) (0.24%) | 2.01ms |
1 x afterRenderModule mod_custom (Register as a Customer) (39.4KB) (0.24%) | 1.98ms |
1 x afterRenderModule mod_menu (Profiles & History) (39.48KB) (0.23%) | 1.93ms |
1 x afterRenderModule mod_custom (Refer and Earn) (39.34KB) (0.23%) | 1.89ms |
1 x afterRenderModule mod_menu (SMEAZ Sub Menu) (36.81KB) (0.23%) | 1.88ms |
1 x afterRenderModule mod_membershipstatus (Membership Status) (36.2KB) (0.23%) | 1.87ms |
1 x afterRenderModule mod_finder (Search) (70.27KB) (0.22%) | 1.86ms |
1 x afterRenderModule mod_custom (SME Association of Zimbabwe ) (39.66KB) (0.22%) | 1.86ms |
1 x afterRenderModule mod_custom (Sign up for Registered Membership) (40.29KB) (0.22%) | 1.84ms |
1 x afterRenderModule mod_custom (Get funding for your Tenders, RFQs and orders) (66.99KB) (0.2%) | 1.67ms |
1 x afterRenderModule mod_custom (Find It Fast Banner Advert) (122.91KB) (0.2%) | 1.65ms |
1 x afterRenderRawModule mod_custom (Get funding for your Tenders, RFQs and orders) (34.02KB) (0.19%) | 1.62ms |
1 x afterRenderModule mod_custom (Advertise your business) (40.77KB) (0.19%) | 1.62ms |
1 x afterRenderModule mod_banners (Banners) (56.73KB) (0.19%) | 1.58ms |
1 x afterRenderModule mod_menu (My Services) (39.04KB) (0.18%) | 1.53ms |
1 x afterRenderRawModule mod_membershipstatus (Membership Status) (85.7KB) (0.16%) | 1.34ms |
1 x afterInitialise (5.73KB) (0.13%) | 1.06ms |
1 x afterRenderRawModule mod_custom (SME Association of Zimbabwe ) (3.95KB) (0.09%) | 778μs |
1 x beforeRenderRawModule mod_jbusiness_offers (JBusinessDirectory - Offers) (16.65KB) (0.09%) | 730μs |
1 x beforeRenderComponent com_jbusinessdirectory (41.68KB) (0.08%) | 675μs |
1 x beforeRenderRawModule mod_jbusiness_offer_search (Find a product / service) (11.69KB) (0.07%) | 605μs |
1 x beforeRenderRawModule mod_banners (Banners) (3.11KB) (0.07%) | 603μs |
1 x beforeRenderRawModule mod_custom (Refer and Earn) (1.68KB) (0.07%) | 587μs |
1 x After Access::preloadComponents (all components) (139.23KB) (0.07%) | 569μs |
1 x beforeRenderRawModule mod_menu (Subscriptions Management) (280B) (0.07%) | 555μs |
1 x beforeRenderRawModule mod_custom (Advertise your business) (1.26KB) (0.07%) | 554μs |
1 x beforeRenderRawModule mod_menu (My Services) (72B) (0.06%) | 490μs |
1 x beforeRenderRawModule mod_menu (Profiles & History) (1.27KB) (0.06%) | 489μs |
1 x afterRenderRawModule mod_menu (SMEAZ Sub Menu) (800B) (0.05%) | 441μs |
1 x afterRenderRawModule mod_menu (Business Online Info) (912B) (0.04%) | 369μs |
1 x beforeRenderRawModule mod_membershipstatus (Membership Status) (21.64KB) (0.04%) | 352μs |
1 x beforeRenderRawModule mod_menu (Business Online Info) (20.34KB) (0.03%) | 284μs |
1 x afterRenderRawModule mod_menu (My Services) (912B) (0.03%) | 278μs |
1 x beforeRenderRawModule mod_custom (Register as a Customer) (20.75KB) (0.03%) | 254μs |
1 x beforeRenderRawModule mod_menu (Main Menu) (184B) (0.02%) | 134μs |
1 x afterRenderRawModule mod_custom (Refer and Earn) (3.45KB) (0.02%) | 132μs |
1 x After Access::getAssetRules (id:1 name:root.1) (71.5KB) (0.01%) | 103μs |
1 x afterRenderRawModule mod_custom (Sign up for Registered Membership) (928B) (0.01%) | 85μs |
1 x afterRenderRawModule mod_custom (Register as a Customer) (992B) (0.01%) | 60μs |
1 x afterRenderRawModule mod_custom (Advertise your business) (928B) (0.01%) | 57μs |
1 x After Access::getAssetRules (id:631 name:com_osmembership) (8.84KB) (0.01%) | 48μs |
1 x Before Access::getAssetRules (id:1 name:root.1) (1.73KB) (0%) | 26μs |
1 x beforeRenderModule mod_menu (Main Menu) (704B) (0%) | 12μs |
1 x beforeRenderModule mod_jbusiness_offer_search (Find a product / service) (752B) (0%) | 11μs |
1 x beforeRenderModule mod_login (Member Login) (720B) (0%) | 10μs |
1 x beforeRenderModule mod_finder (Search) (704B) (0%) | 9μs |
1 x beforeRenderModule mod_jbusiness_offers (JBusinessDirectory - Offers) (736B) (0%) | 9μs |
1 x beforeRenderModule mod_membershipstatus (Membership Status) (736B) (0%) | 8μs |
1 x beforeRenderModule mod_custom (Get funding for your Tenders, RFQs and orders) (752B) (0%) | 8μs |
1 x beforeRenderModule mod_custom (SME Association of Zimbabwe ) (736B) (0%) | 8μs |
1 x beforeRenderModule mod_menu (Subscriptions Management) (720B) (0%) | 8μs |
1 x beforeRenderModule mod_custom (Find It Fast Banner Advert) (736B) (0%) | 7μs |
1 x beforeRenderModule mod_menu (Profiles & History) (720B) (0%) | 7μs |
1 x beforeRenderModule mod_banners (Banners) (720B) (0%) | 7μs |
1 x beforeRenderModule mod_menu (SMEAZ Sub Menu) (720B) (0%) | 6μs |
1 x beforeRenderModule mod_menu (Business Online Info) (720B) (0%) | 6μs |
1 x beforeRenderModule mod_menu (My Services) (720B) (0%) | 6μs |
1 x beforeRenderModule mod_custom (Advertise your business) (720B) (0%) | 5μs |
1 x beforeRenderModule mod_custom (Register as a Customer) (720B) (0%) | 5μs |
1 x beforeRenderModule mod_custom (Sign up for Registered Membership) (736B) (0%) | 5μs |
1 x beforeRenderModule mod_custom (Refer and Earn) (720B) (0%) | 4μs |
Beef bones
Meaty beef bones sold per kg.